
Specifications & details
High Quality Electric Industrial Soup Cooking Kettle



| GAS | ZH-RO100 | ZH-RO150 | JZH-RO |
| Heat Power | 85570(BTU/h) | 85570(BTU/h) | 70167(BTU/h) |
| Capcity | 100L | 150L | 60L |
| Net Weight | 137kg | 140kg | 112kg |
| Maximum Pressure of Inter Layer | >50mba | >50mba | >50mba |
| Dimensions | 800x900x(850+70)mm | 800x900x(850+70)mm | 700x700x(850+70)mm |
| Packing Size | 1100x980x1280mm | 1100x980x1280mm | 1100x980x1280mm |
| Electric | ZH-TO100 | ZH-TO150 | JZH-TO |
| Power | 18Kw | 24Kw | 12Kw |
| Capcity | 100L | 150L | 60L |
| Net Weight | 122.5kg | 130kg | 88kg |
| Maximum Pressure of Inter Layer | >50mba | >50mba | >50mba |
| Dimensions | 800x900x(850+70)mm | 800x900x(850+70)mm | 700x700x(850+70)mm |

l With a high power output, this product can heat up quickly, ensuring a high energy efficiency.
l High pressure heating makes this machine very safe and reliable.
l The cooking pot also has a strainer inside of it, which makes it very easy to operate.
l Water can be easily poured in and drained out.
l Also comes equipped with adjustable feet.

- Category
- Kitchen Equipment
- SKU
- Available on request
- Availability
- Please confirm with our team
High Quality Electric Industrial Soup Cooking Kettle
₦3,602,200
Market estimate · not a selling price
100L electric tilting boiling/soup kettle; listed product family includes 150L, whose separate price was not verified; USD 2324–2324 converted at 1 USD = 1,550 NGN; excludes freight, duty and installation; advertised market estimate, not an Apacino selling price Supplier references checked 23 October 2026. Final pricing, taxes and delivery require confirmation.
Confirm current pricing and availability with our team.

