Model | GSN-Z1 | GSN-6 | GSN-Z7 | GSN-Z8-1 | GSN-Z8-2 |
power | 112W | 112W | 220W | 380W/400W | 400W |
Voltage | 220V-240V~/110V | 220V-240V~/110V | 220V-240V~/110V | 220V-240V~/110V~ | 220V-240V~/110V~ |
Ice shape | Bullet Ice | Bullet Ice | cube Ice | cube ice | cube ice |
ice making capacity | 10-12kgs/24h | 12-15kgs/24h | 20kgs/24h | 30-35kgs/24h | 30-35kgs/24h |
Housing materials | ABS | ABS | ABS | ABS | ABS |
Climate type | SN,S,ST,T | SN,S,ST,T | SN,S,ST,T | SN,S,ST,T | SN,S,ST,T |
Refrigerant | R134a/65g | R134a/65g | R134a/R600a | R134a/R600a | R134a/R600a |
ice Making Time | 7-12mins/Cycle | 10-18mins/Cycle | 13-15mins/Cycle | 13-18mins/Cycle | 13-18mins/Cycle |
Water tank capacity | 2.2litre | 1.5litre | 1.5litre | ||
N.W/G.W(kgs) | 7.8kgs/8.8kgs | 7.2kgs/8kgs | 10kgs/12kgs | 21kgs/24kgs | 20kgs/24kgs |
Application | household | household | household /commercial | Hotels, Home Use, Food & Beverage Shops | Hotels, Home Use, Food & Beverage Shops |
Heat dissipation method |
Air cooling |
Air cooling |
Air cooling |
Air cooling |
Air cooling |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
Model | GSN-Z9-1 | GSN-Z9-2 |
power | 450W | 450W |
Voltage | 220V-240V~/110V~ | 220V-240V~/110V~ |
Ice shape | cube Ice | cube Ice |
ice making capacity | 40kgs/24h | 45kgs/24h |
Housing materials | ABS | ABS |
Climate type | SN,S,ST,T | SN,S,ST,T |
Refrigerant | R134a/R600a | R134a/R600a |
ice Making Time | 15-20mins/Cycle | 15-20mins/Cycle |
N.W/G.W(kgs) | 25kgs/27kgs | 25kgs/27kgs |
Application | Hotels, Home Use, Food & Beverage Shops | Hotels, Home Use, Food & Beverage Shops |
Heat dissipation method | Air cooling | Air cooling |
Warranty | 1 Year | 1 Year |
Related Products
Company Information
Reviews
There are no reviews yet.