commerical kitchen equipments of 20kg 25kg-150kg wheat flour mixer mill dough for bakery bread industrial mixing making machine
1.This product is widely used in pasta food processing plants, large restaurants, for mixing dough, saving human resources and high work efficiency.
2.This product uses 2 motors to drive the mixing cylinder at the bottom of the mixing hook respectively. The rotating speed ratio of the mixing hook and the dough cylinder is reasonable, so that the flour can quickly reach the gluten state, and it Only takes 10 Minutes to complete a work process.
3.Compared with the dough mixers of the same capacity on the market, our most outstanding and high-quality performance features are S T R O N G, Very D U R A B L E and there are
Specification :
Name | 80L Spiral Mixer | 100L Spiral Mixer | 130L Spiral Mixer | 200L Spiral Mixer | 260L Spiral Mixer |
Model | CS80 | CS100 | CS130 | HS200 | CS260 |
Volt | 380V/220V | 380V/220V | 380V/220V | 380V/220V | 380V/220V |
Frequency | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
Shaft Speed | 107/220r/min | 107/220r/min | 107/220r/min | 107/220r/min | 107/220r/min |
Bowl Speed | 8/16(r/Min) | 8/16(r/Min) | 15(r/Min) | 15(r/Min) | 15(r/Min) |
Power | 1.5/2.4kW | 3/4.5kW | 2.8/5.6kW | 4/9kW | 4/9kW |
Bowl Capacity | 80L | 100L | 130L | 200L | 260L |
Flour Capacity | 25Kg | 40Kg | 50Kg | 75Kg | 100Kg |
N.w | 385Kg | 385Kg | 464Kg | 710Kg | 720Kg |
G.w | 440Kg | 440Kg | 520Kg | 774Kg | 784Kg |
Product Size(MM) | 1040*700*1330 | 1040*700*1330 | 1220*810*1440 | 1400*1010*1550 | 1400*1010*1550 |
Package Size(MM) | 1190*800*1500 | 1190*800*1500 | 1280*840*1610 | 1430*1050*1710 | 1430*1050*1710 |
CBM | 1.43 | 1.29 | 1.73 | 2.57 | 2.57 |
IN STOCK AND BULK SELLING :
Purchasing From A Real Factory Can Ensure You Get The Most Reliable Quality But With The Most Favorable Price
Reviews
There are no reviews yet.