Glass Display Cabinet Commercial Beverage Cooler Chiller Refrigerator
Description:
1.50mm insulation for increased energy efficiency
2.Forced air cooling ensures consistent internal temperatures
3.Adjustable sheving with anti-tilt protection
4.Self-closing doors and lockable front castors
5.Advanced electronic control provides temperature display,ease of ser point control,condenser blockage alam
6.All units includecastor/roolers(may not be included in picture)
Model | SG-1260FA3 | SG-1260A3 | SD-1260FA3 |
Capacity-Gross(L) | 892 | 1089 | 1000 |
External Dimension(mm) | 1840*730*2180 | 1800*670*2100 | 1800*700*2100 |
Net Weight(kg) | 210 | 198 | 228 |
Temperature Range(℃) | -22~-18 | 2-8 | 2-8 |
Refrigeration Power(W) | 1960 | 460 | 530 |
Door Material | PVC | Alluminium alloy | PVC |
Door Lock | No | No | No |
Temperature Controller | Digital | Digital | Digital |
Number of Shelves | 5+5+5 | 5+5+5 | 5+5+5 |
Refrigerant | R404A | R134A | R134A |
Cooling System | Fan Cooling | Direct Cooling | Fan Cooling |
Ambient Operating Temperature(℃) | 32 | 32 | 32 |
Reviews
There are no reviews yet.