45square glass small refrigerated cake display stand for sale
1,Equipped with double glazed, Hot thermal air curtain, front & sides to prevent condensation
2,Fan evaporator and condenser
3,Digital temp. control and read out
4,Lighting over each level(LED available)
5,Stainless steel and marble body (various marble colours available)
6,Three removable inserts, easily adjustable.
7,Fitted with wheels
8,Ambient operating temp. 32ÂşC
name | Â model | volume | size(mm) | power(W) | Light power | performance |
After the curved desktop opens the door | DGG-TYH09 | 100L | 900*500*750 | 280 | 22.5W |
voltage:220V~
frequency:50Hz Input Current:4.5A Foaming agent: refrigerant:R134a Protection against electric shock:1 Climate type:SN.N Color can be customized: black / white |
DGG-TYH12 | 130L | 1200*500*750 | 300 | 36W | ||
Raise the top of the table and open the door | DGG-TYH09G | 110L | 900*500*880 | 280 | 22.5W | |
DGG-TYH12G | 160L | 1200*500*880 | 300 | 36W | ||
Open the door behind the desk at right angles | DGG-TZH09 | 100L | 900*500*750 | 280 | 22.5W | |
DGG-TZH12 | 130L | 1200*500*750 | 300 | 36W | ||
Open the door after raising the right angle of the desktop | DGG-TZH09G | 110L | 900*500*880 | 280 | 22.5W | |
DGG-TZH12G | 160L | 1200*500*880 | 300 | 36W | ||
After the landing arc, open the door | DGG-LYH09 | 200L | 900*670*1200 | 440 | 22.5W | |
DGG-LYH12 | 270L | 1200*670*1200 | 454 | 36W | ||
DGG-LYH15 | 340L | 1500*670*1200 | 455 | 45W | ||
DGG-LYH18 | 410L | 1800*670*1200 | 505 | 54W | ||
Floor curved front door | DGG-LYQ09 | 200L | 900*670*1300 | 440 | 22.5W | |
DGG-LYQ12 | 270L | 1200*670*1300 | 454 | 36W | ||
DGG-LYQ15 | 340L | 1500*670*1300 | 455 | 45W | ||
DGG-LYQ18 | 410L | 1800*670*1300 | 505 | 54W | ||
Open the door at right angles | DGG-LZH09 | 200L | 900*670*1200 | 440 | 22.5W | |
DGG-LZH12 | 270L | 1200*670*1200 | 454 | 36W | ||
DGG-LZH15 | 340L | 1500*670*1200 | 455 | 45W | ||
DGG-LZH18 | 410L | 1800*670*1200 | 505 | 54W |
Key features of the cake showcase:
1.Four sides double glazed design of the cake display, good insulation and display effect.
2.Dynamic cooling with axial ventilator, temperature uniformity, minimum loss of moist.
3.Accurate supervision with electronic controller and digital temperature display.
4.The cake display is with casters at the bottom,convenient to move
5.Adjustable toughened glass shelf with energy-saving fluorescent lamp.
6.Apron panel can be marble, color steel, stainless steel, fire-proof panel, etc.
7.LED light and Danfoss compressor(optional) for the cake display.
Key features of the cake showcase:
1.Four sides double glazed design of the cake display, good insulation and display effect.
2.Dynamic cooling with axial ventilator, temperature uniformity, minimum loss of moist.
3.Accurate supervision with electronic controller and digital temperature display.
4.The cake display is with casters at the bottom,convenient to move
5.Adjustable toughened glass shelf with energy-saving fluorescent lamp.
6.Apron panel can be marble, color steel, stainless steel, fire-proof panel, etc.
7.LED light and Danfoss compressor(optional) for the cake display.
Reviews
There are no reviews yet.