Top Quality 64L 25kg Dough Mixer Computerized Panel and Two Speed For Option Flour Dough Mixer With CE
Commercial Bakery Equipment 64L dough mixer
This machine is composed of stirring cylinder,stirring hook, transmission device,electrical box, frame and other
pards.
The screw hook is driven by the transmission devixe to rotate in the stirring cylinder, and the stirring cylinder is
driven by the transmission devixe to rotate at a constant speed. The flour in t he cylinde is constantly
pushed,pul;led,kneaded and pressed,fully agitated and quickly mixed, so that the dry flour can get even
hydration,exnand gluten, and become a dough with certain elasticity,scalability and uniform flow.
1. Prameter For Astar Dough Mixer
Model | Bowl | Dimension(mm) | Flour capacity | Power | Voltage | Hook Speed |
WG-20L | 21L | 730*390*900 | 8kg | 1.5kw | 220–240/380v | 150/200r/m |
WG-30L | 35L | 750*435*900 | 12.5kg | 1.5kw | 220–240/380v | 150/200r/m |
WG-40L | 40L | 840*480*1000 | 16kg | 3kw | 220–240/380v | 150/200r/m |
WG-50L | 54L | 880*520*1000 | 20kg | 3kw | 220–240/380v | 150/200r/m |
WG-60L | 64L | 880*520*1000 | 25kg | 3kw | 220–240/380v | 150/200r/m |
WG-50KG | 130L | 1160*730*1380 | 50KG | 6KW | 3~380V-440V | 100/200r/m |
WG-75KG | 200L | 1330*840*1560 | 75KG | 8.6KW | 3~380V-440V | 100/200r/m |
WG-100KG | 260L | 1330*840*1560 | 100KG | 9KW | 3~380V-440V | 100/200r/m |
2. Pictures For Dough Mixer
Reviews
There are no reviews yet.