Temperature
Product details
Product parameters
Product Model | DSS12CCH3 | DSS18CCH3 | DSS25CCH3 | DSS31CCH3 | DSS37CCH3 | |
Temperature range | M1 | M1 | M1 | M1 | M1 | |
Approval | No | No | No | No | No | |
Width | mm | 1250 | 1875 | 2500 | 3125 | 3750 |
Depth | mm | 1155 | 1155 | 1155 | 1155 | 1155 |
Height | mm | 1160 | 1160 | 1160 | 1160 | 1160 |
Display Area | m^2 | 0.92 | 1.38 | 1.84 | 2.30 | 2.76 |
Effective Volume | L | 220 | 330 | 440 | 550 | 670 |
Storage Volume | L | 95 | 154 | 212 | 271 | 330 |
40 ‘ Container load | 18 | 18 | 8 | 6 | 6 | |
Kind of Refrigerant | R404a | R404a | R404a | R404a | R404a | |
Cooling Capacity | W | 425 | 650 | 850 | 1075 | 1300 |
Advantages
Customer real show
Our Services
Packing and delivery
Reviews
There are no reviews yet.